Combinations
Socket Breaker Combinations
4 Jaw | Single Phase | 100 Ampere | Ring & Ringless | 120/240 VAC
- Line side connectors are #6-2/0 CU/AL, units supplied with load distribution center have (3) #14-1/0 CU/AL connectors.
- Ring units are supplied less sealing ring.
- G-90 galvanized steel, NEMA 3R enclosures, add “U” prefix to catalog number for UL label.
- Plug-in breaker units will accept Square-D Type: Hom, Eaton Type: BR, Siemens Type: QP, GE Type: THQL breakers.
- For Meter Socket options see replacement parts & accessories pages.
NEC 2023 & UL67 Compliant
Ringless | Ring | # Poles | Provisions For Additional Breakers Plug In | 2 Pole Hydraulic Breaker Installed | 2 Pole Plug-In Breaker Installed | Load Neutral Connectors | Hub | Dimensions H" | Dimensions W" | Dimensions D" |
---|---|---|---|---|---|---|---|---|---|---|
*H120N0B | - | 2 | (1) 2-Pole | - | - | #14-1/0 | HO | 23 3/4 | 8 | 3 1/2 |
*H122N0B | - | 2 | - | 100 Amp | #14-1/0 | HO | 23-3/4 | 8 | 3 1/2 | |
*H122N0M | - | 2 | - | 100 Amp | #14-1/0 | 1-1/2" Hub | 23-3/4 | 8 | 3 1/2 | |
- | *DRH122N0N | 2 | - | 100 Amp | (3) #14-1/0 | 2" Hub | 23-3/4 | 8 | 3 1/2 | |
*UDH122N0B-N | - | 2 | - | 100 Amp | (3) #14-1/0 | HO | 23-3/4 | 8 | 3 1/2 | |
P120N0B | - | 2 | (1) 2-Pole | - | #14-1/0 | HO | 23-3/4 | 8 | 3 1/2 | |
P120N0M | - | 2 | (1) 2-Pole | - | #14-1/0 | 1-1/2" Hub | 23-3/4 | 8 | 3 1/2 | |
UP142W0B-C | - | 2 | (1) 2-Pole | - | (2)#14-1/0 | HO | 24 | 9 | 4 3/8 | |
UP142W0B-S | - | 2 | (1) 2-Pole | - | #14-1/0 | HO | 24 | 9 | 4 3/8 | |
UP140W0C-C | - | 4 | (2) 2-Pole | - | #14-1/0 | HCP | 24 | 9 | 4 3/8 | |
UP142W0M-C | - | 2 | (1) 2-Pole | - | (2)#14-1/0 | 1-1/2" Hub | 24 | 9 | 4 3/8 | |
UP142W0M-S | - | 2 | (1) 2-Pole | - | #14-1/0 | HO | 24 | 9 | 4 3/8 |
4 Jaw | Single Phase | 200 Ampere | with Wireway|Ring & Ringless | 120/240 VAC
- Line side connectors are #6-350MCM CU-UL, units supplied with load distribution connectors have (2) #6-250MCM CU/AL, (1) #14-2/0 CU/AL connectors.
- Units without load and neutral distribution connectors have #6-250MCM CU-AL connectors.
- Ring units are supplied less sealing ring.
- G-90 galvanized steel, NEMA 3R enclosures, add “U” prefix to catalog number for UL label.
- Plug-in breaker units will accept Square-D Type: Hom, Eaton Type: BR, Siemens Type: QP, GE Type: THQL breakers.
- For Meter Socket options see replacement parts & accessories pages.
- -C option is Parallel wired. -S option is Series wired. -SV option is Series wired vertical pad.
NEC 2023 & UL67 Compliant
Ringless | Ring | # Poles | 2 Pole Plug-In Breaker Installed | Provisions for Additional Plug-In Breakers | Load Neutral Connectors | Hub | Dimensions H" | Dimensions W" | Dimensions D" |
---|---|---|---|---|---|---|---|---|---|
UP2102D1C-SV | - | 10 | 200 Amp | (4) 2 Pole | #2/0-250 & #14 -1/0 | HCP | 30.06 | 16.12 | 4.357 |
UP242W1B-SV | - | 4 | 200 Amp | (1) 2 Pole | #2/0-250 & #14 -1/0 | HO | 27.06 | 13.12 | 4.357 |
UP242W1N-SV | - | 4 | 200 Amp | (1) 2 Pole | #2/0-250 & #14 -1/0 | 2" Hub | 27.06 | 13.12 | 4.357 |
UP262W1C-SV | - | 6 | 200 Amp | (2) 2 Pole | #2/0-250 & #14 -1/0 | 3-5/16" Hub | 27.06 | 13.12 | 4.357 |
UP262W1N-SV | - | 6 | 200 Amp | (2) 2 Pole | #2/0-250 & #14 -1/0 | 2" Hub | 27.06 | 13.12 | 4.357 |
4 Jaw | Single Phase | 150 & 200 Ampere | Ring & Ringless | 120/240 VAC
- Line side connectors are #6-350MCM CU-UL, units supplied with load distribution connectors have (2) #6-250MCM CU/AL, (1) #14-2/0 CU/AL connectors.
- Units without load and neutral distribution connectors have #6-250MCM CU-AL connectors.
- Ring units are supplied less sealing ring.
- G-90 galvanized steel, NEMA 3R enclosures, add “U” prefix to catalog number for UL label.
- Plug-in breaker units will accept Square-D Type: Hom, Eaton Type: BR, Siemens Type: QP, GE Type: THQL breakers.
- For Meter Socket options see replacement parts & accessories pages.
NEC 2023 & UL67 Compliant
DC222W1N
ButtonRingless | Ring | # Poles | 2 Pole Bolt-In Breaker Installed | Provisions For Additional Plug-In Breakers | Load & Neutral Connectors | Hub | Dimensions H" | Dimensions W" | Dimensions D" |
---|---|---|---|---|---|---|---|---|---|
C222N1C | - | 2 | 200 Amp | - | 2/0-250 | HCP | 27-3/4 | 8 | 4 3/8 |
C222W1B | - | 2 | 200 Amp | - | 2/0-250 | HO | 29 | 11 | 4 3/8 |
DC222W1B | - | 2 | 200 Amp | - | (2) #6-250 (1) #14-2/0 | HO | 29 | 11 | 4 3/8 |
DC222W1C | 2 | 200 Amp | - | (2) #6-250 (1) #14-2/0 | HCP | 29 | 11 | 4 3/8 | |
DC222W1N | - | 2 | 200 Amp | - | (2) #6-250 (1) #14-2/0 | 2" Hub | 29 | 11 | 4 3/8 |
DC222W1P | - | 2 | 200 Amp | - | (2) #6-250 (1) #14-2/0 | 2-1/2" Hub | 29 | 11 | 4 3/8 |
UC242W1B-S | - | 4 | 200 Amp | (1) 2-Pole | 2/0-250 | HO | 29-3/8 | 12 | 4 3/8 |
UC242W1N-S | - | 4 | 200 Amp | (1) 2-Pole | 2/0-250 | 2" Hub | 29-3/8 | 12 | 4 3/8 |
UC262W1B-S | - | 4 | 200 Amp | (2) 2-Pole | 2/0-250 | HO | 29-3/8 | 12 | 4 3/8 |
UC262W1C-S | - | 4 | 200 Amp | (2) 2-Pole | 2/0-250 | HCP | 29-3/8 | 12 | 4 3/8 |
UC262W1N-S | - | 4 | 200 Amp | (2) 2-Pole | 2/0-250 | 2" Hub | 29-3/8 | 12 | 4 3/8 |
4 Jaw | Single Phase | 200 Ampere | Overhead/Underground | with Wireway | Ring & Ringless | 120/240 VAC
- Ring units supplied less sealing ring.
- **Provisions for (2) 2-pole plug-in breakers (100 Amp max).
- **1010206B units will accept plug-in breakers Square-D Type-Hom; Eaton Type-BR; Siemens Type-QP; GE Type- THQL.
- Plug-in breaker pad for 1010206B is wired in series with main breaker.
- 1010206B has solid bottom front instead of breaker access door.
- Plug-in breaker pad for 1010040 is wired in parallel with main breaker.
- *1009051 has UL label. Contact representative or factory about UL for other units.
- G-90 galvanized steel, NEMA 3R enclosures.
- For Meter Socket options see replacement parts & accessories pages.
NEC 2023 & UL67 Compliant
1010206B
ButtonRingless | Ring | Poles | 2 Pole Bolt-In Breaker Installed | Provisions For Additional Plug-In Breakers | Wire Size Line | CU-AL Load | Hub | Height" | Width" | Depth" |
---|---|---|---|---|---|---|---|---|---|---|
*1009051 | - | 2 | 200 Amp | - | 3/8" Stud | (2) #6-250 | HO | 29 | 13 | 4-3/8 |
**1010206B | - | 2 | 200 Amp | (2) 2-Pole | #6-350 | (2)#6-250 | HO | 29 | 15 | 4-3/8 |
4 Jaw | Single Phase | 320 Ampere | HQ Lever Bypass | Ringless | 120/240 VAC
- For “PD Series” equipped options contact the manufacturer.
- **Plug-in breaker units will accept Square-D Type-Hom; Eaton Type-BR; Siemens Type-QP; GE Type- THQL.
- Plug-in breakers are wired in series with the main breaker.
- *Unit has UL label.
- NEMA 3R enclosures.
- G-90 galvanized steel.
- For Meter Socket options see replacement parts & accessories pages.
- Other NEC 2023 Socket Breaker configurations available.
Please contact your Durham Company agent for your needs.
Catalog Number | Bolt-In Breakers Installed | Provisions For Breakers | Hub | Wire Size Line | CU-AL Load | Height" | Width" | Depth" |
---|---|---|---|---|---|---|---|---|
*UHC344N3T-C | (2) 2-Pole 200 Amp | - | (LG) HO | (2) #6-250 | #2/0-250 | 38-57/64 | 15-1/2 | 4.920 |
* UHC344N4T-C | (2) 2-Pole 200 Amp | (LG) HO | #6-250 | #2/0-250 | 42-21/32 | 18.120 | 4.920 | |
* UHC344N5T-C | (2) 2-Pole 200 Amp | (LG) HO | #6-250 | #2/0-250 | 42-21/32 | 18.120 | 4.920 | |
1012772 | (2) 2-Pole 200 Amp | **(2) 2-Pole | (LG) HO | #6-350 | #2/0-250 | 42-21/32 | 18.120 | 4.920 |
4 Jaw | Multi Position 2, 3, 4, 5 & 6 Positions | Horizontal | Ringless | 120/240 VAC
- 100 ampere units are supplied without breakers.
- 100 ampere units will accept Square-D Type-Hom; Eaton Type-BR; Siemens Type-QP; GE Type- THQL.
- NEMA 3R Enclosures.
- G-90 galvanized steel.
- For Meter Socket options see replacement parts & accessories pages.
SBG1012N
ButtonCatalog Number | # Positions | Provisions For 100 Amp Plug-In Breakers | Hub | Wire Size CU-AL Line | Dimensions H" | Dimensions W" | Dimensions D" |
---|---|---|---|---|---|---|---|
SBG1012A | 2 | (2) 2-Pole | Solid Top | #6-250 | 30-3/8 | 24-5/16 | 4-1/2 |
SBG1012B | 2 | (2) 2-Pole | Hub Opening | #6-250 | 30-3/8 | 24-5/16 | 4-1/2 |
SBG1012N | 2 | (2) 2-Pole | 2" Hub | #6-250 | 30-3/8 | 24-5/16 | 4-1/2 |
SBG1013A | 3 | (3) 2-Pole | Solid Top | #6-250 | 30-3/8 | 32-15/32 | 4-1/2 |
SBG1013B | 3 | (3) 2-Pole | Hub Opening | #6-250 | 30-3/8 | 32-15/32 | 4-1/2 |
SBG1014A | 4 | (4) 2-Pole | Solid Top | #6-250 | 30-3/8 | 40-5/8 | 4-1/2 |
SBG1014B | 4 | (4) 2-Pole | Hub Opening | #6-250 | 30-3/8 | 40-5/8 | 4-1/2 |
SBG1014C | 4 | (4) 2-Pole | Hub Cover Plate | #6-250 | 30-3/8 | 40-5/8 | 4-1/2 |
SBG1014N | 4 | (4) 2-Pole | 2" Hub | #6-250 | 30-3/8 | 40-5/8 | 4-1/2 |
SBG1014P | 4 | (4) 2-Pole | 2-1/2" Hub | #6-250 | 30-3/8 | 40-5/8 | 4-1/2 |
SBG1015A | 5 | (5) 2-Pole | Solid Top | #6-350 | 30-3/8 | 48-25/32 | 4-1/2 |
SBG1015B | 5 | (5) 2-Pole | Hub Opening | #6-350 | 30-3/8 | 48-25/32 | 4-1/2 |
SBG1015C | 5 | (5) 2-Pole | Hub Cover Plate | #6-350 | 30-3/8 | 48-25/32 | 4-1/2 |
SBG1016A | 6 | (6) 2-Pole | Solid Top | #6-350 | 30-3/8 | 56-15/16 | 4-1/2 |
SBG1016B | 6 | (6) 2-Pole | Hub Opening | #6-350 | 30-3/8 | 56-15/16 | 4-1/2 |
SBG1016C | 6 | (6) 2-Pole | Hub Cover Plate | #6-350 | 30-3/8 | 56-15/16 | 4-1/2 |
SBG1016P | 6 | (6) 2-Pole | 2-1/2" Hub | #6-350 | 30-3/8 | 56-15/16 | 4-1/2 |
4 Jaw | Multi Position | 2, 3 4, 5 & 6 Positions | Horizontal | Ringless | 120/240 VAC
- *Has provisions for (2) 1/0-350MCM connectors.
- NEMA 3R enclosures.
- G-90 galvanized steel.
- For Meter Socket options see replacement parts & accessories pages.
SBG2024T
ButtonCatalog Number | # Positions | 200 Amp Bolt-In Breakers Installed | Hub | Wire CU-AL Line | LoadWire CU-AL | Dimension H" | Dimension W" | Dimension D" |
---|---|---|---|---|---|---|---|---|
SBG2022A | 2 | (2) 2-Pole | Solid Top | #6-250 | #2/0-250 | 37-3/8 | 24-5/16 | 5-3/8 |
SBG2022T | 2 | (2) 2-Pole | (LG) Hub Opening | #6-250 | #2/0-250 | 37-3/8 | 24-5/16 | 5-3/8 |
SBG2022U | 2 | (2) 2-Pole | (LG) Hub Cover Plate | #6-250 | #2/0-250 | 37-3/8 | 24-5/16 | 5-3/8 |
SBG2023A | 3 | (3) 2-Pole | Solid Top | #6-350 | #2/0-250 | 37-3/8 | 32-15/32 | 5-3/8 |
SBG2023T | 3 | (3) 2-Pole | (LG) Hub Opening | #6-350 | #2/0-250 | 37-3/8 | 32-15/32 | 5-3/8 |
SBG2023U | 3 | (3) 2-Pole | (LG) Hub Cover Plate | #6-350 | #2/0-250 | 37-3/8 | 32-15/32 | 5-3/8 |
SBG2024A | 4 | (4) 2-Pole | Solid Top | 1/0-500 | #2/0-250 | 37-3/8 | 40-5/8 | 5-3/8 |
SBG2024T | 4 | (4) 2-Pole | (LG) Hub Opening | 1/0-500 | #2/0-250 | 37-3/8 | 40-5/8 | 5-3/8 |
SBG2024U | 4 | (4) 2-Pole | (LG) Hub Cover Plate | 1/0-500 | #2/0-250 | 37-3/8 | 40-5/8 | 5-3/8 |
* SBG2025UU | 5 | (5) 2-Pole | (2) (LG) Hub Cover Plate | * 1/0-500 | #2/0-250 | 37-3/8 | 55 | 5-3/8 |
* SBG2026A | 6 | (6) 2-Pole | Solid Top | * 1/0-500 | #2/0-250 | 37-3/8 | 63-1/8 | 5-3/8 |
* SBG2026U | 6 | (6) 2-Pole | (LG) Hub Cover Plate | * 1/0-500 | #2/0-250 | 37-3/8 | 63-1/8 | 5-3/8 |