Commercial Meter Sockets
Single Position
200 Ampere | 7 Jaw | HQ Bypass With Jaw Clamping | Ringless Style | 600 VAC
- Units rated 200 ampere continuous. Meter Socket short circuit current ratings are greater than 10,000 amperes when used in conjunction with certain types of over current protection. Contact factory for details.
- UL (Underwriters Laboratories) label available on most units. Add prefix U for UL label.
- NEMA 3R enclosures.
- *T-H72 3V has a large hub opening ith a hub reducer plate and 2-1/2” hub.
- For Meter Socket options see replacement parts & accessory pages.
UT-H7210T
ButtonCatalog Number | Amps | Service | Hub | # Jaws | Wire CU-AL Line | Wire CU-AL Load | Dimension H" | Dimension W" | Dimension D" |
---|---|---|---|---|---|---|---|---|---|
T-H7203B | 200 | Overhead | Hub Opening | 7 | #6-350 | #6-350 | 19 | 10-1/2 | 4-15/16 |
T-H7203N | 200 | Overhead | 2" Hub | 7 | #6-350 | #6-350 | 19 | 10-1/2 | 4-15/16 |
T-H7203T | 200 | Overhead | Large Hub Opening | 7 | #6-350 | #6-350 | 19 | 10-1/2 | 4-15/16 |
T-H7203U | 200 | Overhead | Large Hub Cover Plate | 7 | #6-350 | #6-350 | 19 | 10-1/2 | 4-15/16 |
UT-H7210B | 200 | Overhead/Underground | Hub Opening | 7 | 3/8" Stud | 3/8" Stud | 24-11/16 | 13 | 4-15/16 |
UT-H7210T | 200 | Overhead/Underground | Large Hub Opening | 7 | 3/8" Stud | 3/8" Stud | 24-11/16 | 13 | 4-15/16 |
T-H7210U | 200 | Overhead/Underground | Large Hub Cover Plate | 7 | 3/8" Stud | 3/8" Stud | 24-11/16 | 13 | 4-15/16 |
T-H7213A | 200 | Overhead/Underground | Blank | 7 | #6-350 | #6-350 | 19 | 13 | 4-15/16 |
T-H7213B | 200 | Overhead/Underground | Hub Cover Plate | 7 | #6-350 | #6-350 | 19 | 13 | 4-15/16 |
T-H7213C | 200 | Overhead/Underground | Hub Cover Plate | 7 | #6-350 | #6-350 | 19 | 13 | 4-15/16 |
T-H7213N | 200 | Overhead/Underground | 2" Hub | 7 | #6-350 | #6-350 | 19 | 13 | 4-15/16 |
T-H7213T | 200 | Overhead/Underground | Large Hub Cover Plate | 7 | #6-350 | #6-350 | 19 | 13 | 4-15/16 |
T-H7213U | 200 | Overhead/Underground | Large Hub Cover Plate | 7 | #6-350 | #6-350 | 19 | 13 | 4-15/16 |
*T-H7213V | 200 | Overhead/Underground | 2-1/2" Hub | 7 | #6-350 | #6-350 | 19 | 13 | 4-15/16 |
200 Ampere | Lever Bypass | Offset Bused Meter Sockets| 4,5 & 7 Jaw | HQ Bypass With Jaw Clamping | Ringless Style | 600 VAC
- Units rated 200 ampere continuous. Meter Socket short circuit current ratings are greater than 10,000 amperes when used in conjunction with certain types of over current protection. Contact factory for details.
- NEMA 3R enclosures, UL (Underwriters Laboratories) label available on most units. Add prefix U for UL label.
- For Meter Socket options see replacement parts & accessory pages.
T-H4230C
ButtonCatalog Number | Amps | Service | Hub | # Jaws | Wire Size CU-AL | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|
Line | Load | H" | W" | D" | |||||
T-H4230C | 200 | Overhead/Underground | Hub Cover Plate | 4 | 3/8" Studs | 3/8" Studs | 27 | 16 | 5-5/8 |
T-H4233A | 200 | Underground | Solid Top | 4 | #6-350 | #6-350 | 27 | 16 | 5-5/8 |
T-H5230C | 200 | Overhead/Underground | Hub Cover Plate | 5 | 3/8" Studs | 3/8" Studs | 27 | 16 | 5-5/8 |
T-H5230-3C | 200 | Overhead/Underground | Hub Cover Plate | 5 | 3/8" Studs | #6-350 | 27 | 16 | 5-5/8 |
T-H5233U | 200 | Overhead/Underground | Large Hub Cover | 5 | #6-350 | #6-350 | 27 | 16 | 5-5/8 |
T-H7230C | 200 | Overhead/Underground | Hub Cover Plate | 7 | 3/8" Studs | 3/8" Studs | 27 | 16 | 5-5/8 |
T-H7230U | 200 | Overhead/Underground | Large Hub Cover | 7 | 3/8" Studs | 3/8" Studs | 27 | 16 | 5-5/8 |
T-H7230-3U | 200 | Overhead/Underground | Large Hub Cover | 7 | 3/8" Studs | #6-350 | 27 | 16 | 5-5/8 |
T-H7233U | 200 | Overhead/Underground | Large Hub Cover | 7 | #6-350 | #6-350 | 27 | 16 | 5-5/8 |
320 Ampere | Lever Bypass Meter Sockets | 4 Jaw | HQ Bypass/Jaw Clamping | Ringless Style | 600 VAC
- Units rated 320 ampere continuous. Meter Socket short circuit current ratings are greater than 10,000 amperes when used in conjunction with certain types of over current protection. Contact factory for details.
- NEMA 3R enclosures, UL (Underwriters Laboratories) label available on most units. Add prefix U for UL label.
- For Meter Socket options see replacement parts & accessory pages.
Catalog Number | Amps | Service | Hub | # Jaws | Wire CU-AL Line | Wire CU-AL Load | Dimension H" | Dimension W" | Dimension D" |
---|---|---|---|---|---|---|---|---|---|
T-H4300Q | 320 | Over Head | 3" Hub | 4 | 3/8" Studs | 3/8" Studs | 34-1/2 | 13 | 4-15/16 |
T-H4300T | 320 | Over Head | Hub Opening | 4 | 3/8" Studs | 3/8" Studs | 34-1/2 | 13 | 4-15/16 |
T-H4300U | 320 | Over Head | HUb Cover Plate | 4 | 3/8" Studs | 3/8" Studs | 34-1/2 | 13 | 4-15/16 |
T-H4300Q | 320 | Over Head | 3" Hub | 4 | 3/8" Studs | 3/8" Studs | 34-1/2 | 13 | 4-15/16 |
T-H4306U | 320 | Over Head | HUb Cover Plate | 4 | #4-600 | #4-600 | 34-1/2 | 13 | 4-15/16 |
T-H4306-9T | 320 | Over Head | Hub Opening | 4 | #4-600 | (2) #6-350 | 34-1/2 | 13 | 4-15/16 |
T-H4308Q | 320 | Over Head | 3" Hub | 4 | (2) #6-250 | (2) #6-250 | 26-13/16 | 13 | 4-15/16 |
T-H4308U | 320 | Over Head | Hub Cover Plate | 4 | (2) #6-250 | (2) #6-250 | 26-13/16 | 13 | 4-15/16 |
T-H4309Q | 320 | Over Head | 3" Hub | 4 | (2) #6-350 | (2) #6-350 | 34-1/2 | 13 | 4-15/16 |
T-H4309U | 320 | Over Head | Hub Cover Plate | 4 | (2) #6-350 | (2) #6-350 | 34-1/2 | 13 | 4-15/16 |
320 Ampere | Lever Bypass Meter Sockets | 5 & 7 Jaw | HQ Lever Bypass With Jaw Clamping | Ringless Style | 600 VAC
- Units rated 320 ampere continuous. Meter Socket short circuit current ratings are greater than 10,000 amperes when used in conjunction with certain types of over current protection. Contact factory for details.
- NEMA 3R enclosures, UL (Underwriters Laboratories) label available on most units. Add prefix U for UL label.
- For Meter Socket options see replacement parts & accessory pages.
Catalog | Amps | Service | Hub | # Jaws | Wire Size CU-AL Line | Wire Size CU-AL Load | Dimensions H" | Dimensions W" | Dimensions D" |
---|---|---|---|---|---|---|---|---|---|
T-H5300T | 320 | Overhead | Hub Opening | 5 | 3/8" Studs | 3/8" Studs | 34-1/2 | 13 | 4-15/16 |
T-H5306Q | 320 | Overhead | 3" Hub | 5 | #4-600 | #4-600 | 34-1/2 | 13 | 4-15/16 |
T-H5306T | 320 | Overhead | Hub Opening | 5 | #4-600 | #4-600 | 34-1/2 | 13 | 4-15/16 |
T-H5308T | 320 | Overhead | Hub Opening | 5 | (2) #6-250 | (2) #6-250 | 26-13/16 | 13 | 4-15/16 |
T-H5309U | 320 | Overhead | Hub Cover Plate | 5 | (2) #6-350 | (2) #6-350 | 34-1/2 | 13 | 4-15/16 |
T-H7300Q | 320 | Overhead | 3" Hub | 7 | 3/8" Studs | 3/8" Studs | 34-1/2 | 15 | 5-11/16 |
T-H7300T | 320 | Overhead | Hub Opening | 7 | 3/8" Studs | 3/8" Studs | 34-1/2 | 15 | 5-11/16 |
T-H7306T | 320 | Overhead | Hub Opening | 7 | #4-600 | #4-600 | 34-1/2 | 15 | 5-11/16 |
T-H7306U | 320 | Overhead | Hub Cover Plate | 7 | #4-600 | #4-600 | 34-1/2 | 15 | 5-11/16 |
T-H7308Q | 320 | Overhead | 3" Hub | 7 | (2) #6-250 | (2) #6-250 | 26-13/16 | 15 | 5-11/16 |
T-H7308T | 320 | Overhead | Hub Opening | 7 | (2) #6-250 | (2) #6-250 | 26-13/16 | 15 | 5-11/16 |
T-H7309U | 320 | Overhead | Hub Cover Plate | 7 | (2) #6-350 | (2) #6-350 | 34-1/2 | 15 | 5-11/16 |
320 Ampere | Lever Bypass Offset Bused Meter Sockets | 4 Jaw | HQ Bypass With Jaw Clamping | Ringless Style | 600 VAC
- Units rated 320 ampere continuous. Meter Socket short circuit current ratings are g en used in conjunction with certain types of over current protection. Contact factory for details.
- NEMA 3R Enclosures, UL (Underwriters Laboratories) label available on most units. Add prefix U for UL label.
- G-90 galvanized steel.
- For Meter Socket options see replacement parts & accessory pages.
Catalog | Amps | Service | Hub | # Jaws | Line | Load | H" | W" | D" |
---|---|---|---|---|---|---|---|---|---|
T-H4320A | 320 | Underground | Solid Top | 4 | 3/8" Studs | 3/8" Studs | 26 | 15 | 5-11/16 |
UT-H4326-9A | 320 | Underground | Solid Top | 4 | #4-600 | (2) #6-350 | 26 | 15 | 5-11/16 |
T-H4329A | 320 | Underground | Solid Top | 4 | (2) #6-350 | (2) #6-350 | 26 | 15 | 5-11/16 |
T-H4330U | 320 | Overhead/Underground | Hub Cover Plate | 4 | 3/8" Studs | 3/8" Studs | 36-5/8 | 15 | 5-11/16 |
UT-H4330U | 320 | Overhead/Underground | Hub Cover Plate | 4 | 3/8" Studs | 3/8" Studs | 36-5/8 | 15 | 5-11/16 |
T-H4336U | 320 | Overhead/Underground | Hub Cover Plate | 4 | #4-600 | #4-600 | 36-5/8 | 15 | 5-11/16 |
T-H4336-9T | 320 | Overhead/Underground | Hub Opening | 4 | #4-600 | (2) #6-350 | 36-5/8 | 15 | 5-11/16 |
T-H4336-9U | 320 | Overhead/Underground | Hub Cover Plate | 4 | #4-600 | (2) #6-350 | 36-5/8 | 15 | 5-11/16 |
T-H4338U | 320 | Overhead/Underground | Hub Cover Plate | 4 | (2) #6-250 | (2) #6-250 | 29 | 15 | 5-11/16 |
T-H4339T | 320 | Overhead/Underground | Hub Opening | 4 | (2) #6-350 | (2) #6-350 | 36-5/8 | 15 | 5-11/16 |
T-H4340U | 320 | Overhead/Underground | Hub Cover Plate | 4 | 3/8" Studs | 3/8" Studs | 28-1/2 | 18 | 5-11/16 |
Socket Breaker Enclosures
320 Ampere | Socket Breaker Combinations | 4 Jaw | Single Phase | 320 Ampere | HQ Lever Bypass | Ringless | 600 VAC
- "PD" Series Pedestals for these units are catalog #1006851A, &1011503
- **Plug-in breaker units will accept Square-D Type-Hom; Eaton Type-BR; Siemens Type-QP; GE Type- THQL.
- Plug-in breakers are wired in parallel with the main breaker.
- 1011455A has solid bottom front instead of breaker access door.
- *Unit has UL label.
- NEMA 3R enclosures.
- G-90 galvanized steel.
- For Meter Socket options see replacement parts & accessories pages.
Catalog Number | Bolt-In Breakers Installed | Provisions For Breakers | Hub | Wire CU-AL Line | Wire CU-AL Load | Height" | Width" | Depth" |
---|---|---|---|---|---|---|---|---|
*UHC344N3T | (2) 2-Pole 200 Amp | - | Large Hub Opening | (2) #6-250 | #2/0-250 | 38-57/64 | 15-1/2 | 4-5/16 |
*UHC344N5T | (2) 2-Pole 200 Amp | - | Large Hub Opening | (2) #6-350 | #2/0-250 | 42-21/32 | 15-1/2 | 4-5/16 |
*UHC364N4T | (2) 2-Pole 200 Amp | **(1) 2-Pole | Large Hub Opening | (2) #3-350 | #2/0-250 | 42-21/32 | 15-1/2 | 4-5/16 |
1011455A | (2) 2-Pole 200 Amp | **(2) 2-Pole | Large Hub Opening | (2) #6-350 | (2) #6-350 | 49-21/32 | 17-1/2 | 6-1/4 |
Transfer Switch
7 & 13 Jaw | 100, 200, 400 & 600 Ampere | Three Phase | 600 VAC
- Switches are double pole/double throw with center off position.
- Add suffix “R” to catalog number for 50 Amp locking-type male receptacle installed & prewired to auxiliary connectors. (Not available for UUV423 & UUV623 units).
- Units with male receptacles are limited to 50 Amps (12KW) auxiliary input.
- Units shipped without receptacles have a removable bolted cover plate except for 423 & 623 units.
- Units shipped without receptacles have a removable bolted cover plate.
- G-90 galvanized steel.
- NEMA 3R enclosures.
SSV213DT-T
ButtonCatalog Number | # Jaws | Meter Form | Current Transformer Ratio | Main Rating Amps | Auxil. Rating Amps | With 50 Amp Receptacle | Hub Opening | Line | Load | Auxilary Connectors | Width" | Depth" | Height" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSV213DT-Q | 7 | 15S | N/A | 200 | 200 | - | 3" Hub | #6-350 | (4) #6-250 | #6-250 | 44 | 23 | 8-31/64 |
SSV213DTR-T | 7 | 15S | N/A | 200 | 200 | yes | Hub Opening (Large) | #6-350 | (4) #6-250 | 50 Amp Rec. | 44 | 23 | 8-31/64 |
SSV213DT-T | 7 | 15S | N/A | 200 | 200 | - | Hub Opening (Large) | #6-350 | (4) #6-250 | #6-250 | 44 | 23 | 8-31/64 |
New Paragraph 100 Ampere - 7 Jaw - Self Contained- Ring Style - Meter Socket/Switches
200 Ampere - 7 Jaw - Self Contained - Lever Bypass - Ringless Style - Socket/SwitchesNew Paragraph
Catalog Number | # Jaws | Meter Form | Current Transformer Ratio | Main Rating Amps | Auxil. Rating Amps | With 50 Amp Receptacle | Hub Opening | Line | Load | Auxilary Connectors | Width" | Depth" | Height" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSV213DT-Q | 7 | 15S | N/A | 200 | 200 | - | 3" Hub | #6-350 | (4) #6-250 | #6-250 | 44 | 23 | 8-31/64 |
SSV213DTR-T | 7 | 15S | N/A | 200 | 200 | yes | Hub Opening (Large) | #6-350 | (4) #6-250 | 50 Amp Rec. | 44 | 23 | 8-31/64 |
SSV213DT-T | 7 | 15S | N/A | 200 | 200 | - | Hub Opening (Large) | #6-350 | (4) #6-250 | #6-250 | 44 | 23 | 8-31/64 |
200, 400 & 600 Ampere - 13 Jaw - Transformer Rated - Lever Bypass - Ringless Style - Socket/Switches
Catalog Number | # Jaws | Meter Form | Current Transformer Ratio | Main Rating Amps | Auxil. Rating Amps | With 50 Amp Receptacle | Hub Opening | Wire Size CU-AL Line | Wire Size CU-AL Load | Auxilary Connectors | Height" | Width" | Depth" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSV233DT-T | 13 | 8S | (3) 200:5 | 200 | 200 | - | Hub Opening (Large) | #6-250 | #6-250 | #6-250 | 42 | 23 | 11-39/64 |
*SSV423DT-Q | 13 | 8S | (3) 400:5 | 400 | 400 | N/A | 3" Hub | (2) #6-350 | (4) #6-350 | (2) #6-350 | 48 | 28 | 11-39/64 |
*SSV423DT-QQ | 13 | 8S | (3) 400:5 | 400 | 400 | N/A | (2) 3" Hubs | (2) #6-350 | (4) #6-350 | (2) #6-350 | 48 | 28 | 11-39/64 |
*SSV423DT-R | 13 | 8S | (3) 400:5 | 400 | 400 | N/A | 3-1/2" Hub | (2) #6-350 | (4) #6-350 | (2) #6-350 | 48 | 28 | 11-39/64 |
*SSV423DT-S | 13 | 8S | (3) 400:5 | 400 | 400 | N/A | 4" Hub | (2) #6-350 | (4) #6-350 | (2) #6-350 | 48 | 28 | 11-39/64 |
*SSV423DT-T | 13 | 8S | (3) 400:5 | 400 | 400 | N/A | Hub Opening (Large) | (2) #6-350 | (4) #6-350 | (2) #6-350 | 48 | 28 | 11-39/64 |
*SSV623DT-TT | 13 | 8S | (3) 400:5 RF 4 | 600 | 600 | N/A | (2) Hub Opening (Large) | (2) #4-500 | (1) #4-500 (3) #6-350 | (2) #4-500 | 55 | 33-1/2 | 15-1/4 |
7 & 13 Jaw | 200, 400 & 600 Ampere | Three Phase | 600 VAC
- Switches are double pole/double throw with center off position.
- Add suffix “R” to catalog number for 50 Amp locking-type male receptacle installed & prewired to auxiliary connectors. (Not available for 423 & 623 units).
- *Does not have provisions for twist lock receptacle.
- Units shipped without receptacles have a removable bolted cover plate except for the 423 & 623 units.
- Units with male receptacles are limited to 50 Amps (12KW) auxiliary input.
- G-90 galvanized steel, NEMA 3R enclosures.
SSV213DTSS-A
Button 200 Ampere - 7 Jaw - Self Contained - Lever Bypass - Ringless Style - Meter Socket/Switches
Catalog Number | # Jaws | Meter Form | Current Transformer Ratio | Main Rating Amps | Auxil. Rating Amps | With 50 Amp Receptacle | Wire Size CU-AL Line | Load | Auxilary Connectors | Height" | Width" | Depth" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSV213DTUU-A | 7 | 12S | N/A | 200 | 200 | - | #6-350 | (4) #6-250 | #6-250 | 35-1/2 | 35-1/4 | 8-1/2 |
600 Ampere - 13 Jaw - Transformer Rated - Lever Bypass -Ringless Style - Meter Socket/Switches
Catalog Number | # Jaws | Meter Form | Current Transformer Ratio | Main Rating Amps | Auxil. Rating Amps | With 50 Amp Receptacle | Wire Size | CU-AL | Auxilary | Height" | Width" | Depth" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
*SSV423DTSS-A | 13 | 8S | (3) 400:5 | 400 | 400 | N/A | (2) #6-350 | (4) #6-350 | (2) #6-350 | 38-1/2 | 40-1/16 | 11-5/8 |
*SSV623DTSS-A | 13 | 8S | (3) 400:5 RF 4 | 600 | 600 | N/A | (2) #4-500 | (1) #4-500 | (2) #4-500 | 50 | 50 | 15-1/4 |
Accessories