Pad Mount Primary Sectionalizing
AM Series
200/600 Ampere | Single & Three Phase | 15, 25 & 35 KV | 2 Through 4-Way Junctions
Standard Features
- 14 or 12 Ga. G-90 Galvanized Steel.
- Stainless Steel Hardware.
- Powder TGIC Polyester Paint Finish, Munsell 7GY 3.29/1.5 Green.
- Stainless Steel Ground Nuts.
- Conforms to IEEE C57.27.28 Integrity.
- Positive Alignment Penta-Bolt/Latching Design.
- Lift Out Module Mounting Plates.
- Module Plates Painted Gray.
Optional Features
- Warning Labels.
- ANSI Warning Labels.
- Special Paint Color.
- Aluminum Enclosure.
- Stainless Steel Enclosure.
- Stainless Steel Parking Stands.
- Anti-Condensation Compound.
- Ground/Tank Connectors.
- Ground Bus.
- Ground Mounting Sleeves.
- Module/Junctions Factory Installed.
Catalog Number | Phase | Maximum *KV Rating | Amperge Rating | Modules Installed | #Parking Stands | Gauge of Steel | Aluminum Enlcosure | Height | Width | Depth | Ground Sleeve Steel | Ground Sleeve Fiberglass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM302422221 | 1 | 15/25 KV | 200 Amp | - | 1 | 14 GA. | - | 30 | 24 | 22 | GS202422W | GS182422F |
AM302615121 | 1 | 15 KV | 200 Amp | - | 1 | 14 GA. | - | 30 | 26 | 15 | GS202615W | GS182615F |
AM302615121-3 | 1 | 15 KV | 200 Amp | 3-Way 200 Amp | 1 | 14 GA. | - | 30 | 26 | 15 | GS202615W | GS182615F |
AM302615121A | 1 | 15 KV | 200 Amp | - | 1 | - | yes | 30 | 26 | 15 | GS202615W | GS182615F |
AM302615122 | 1 | 15 KV | 200 Amp | - | 2 | 14 GA. | - | 30 | 26 | 15 | GS202615W | GS182615F |
AM302615122-3 | 1 | 15 KV | 200 Amp | 3-Way 200 Amp | 2 | 14 GA. | - | 30 | 26 | 15 | GS202615W | GS182615F |
AM302618121-W | 1 | 15 KV | 200 Amp | - | 1 | 12 GA. | - | 30 | 26 | 18 | GS202618W | GS182618F |
AM302618222 | 1 | 25 KV | 200 Amp | - | 2 | 14 GA. | - | 30 | 26 | 18 | GS202618W | GS182618F |
AM302618222-4 | 1 | 15 KV | 200 Amp | 4-Way 200 Amp | 2 | 14 GA. | - | 30 | 26 | 18 | GS202618W | GS182618F |
AM302618222-7 | 1 | 25 KV | 200 Amp | 4-Way 200 Amp | 2 | 14 GA. | - | 30 | 26 | 18 | GS202618W | GS182618F |
AM303015121 | 1 | 15 KV | 200 Amp | - | 1 | 14 GA. | - | 30 | 30 | 15 | GS203015W | GS183015F |
AM303015122 | 1 | 15 KV | 200 Amp | - | 2 | 14 GA. | - | 30 | 30 | 15 | GS203015W | GS183015F |
AM303015122-4 | 1 | 15 KV | 200 Amp | 4-Way 200 Amp | 2 | 14 GA. | - | 30 | 30 | 15 | GS203015W | GS183015F |
AM303015122-LW4 | 1 | 15 KV | 200 Amp | 4-Way 200 Amp | 2 | 12 GA. | - | 30 | 30 | 18 | GS203018W | GS183018F |
AM303018122-MPW | 1 | 15 KV | 200 Amp | - | 2 | 12 GA. | - | 30 | 30 | 18 | GS203018W | GS183018F |
AM303018221 | 1 | 15/25 KV | 200 Amp | - | 1 | 14 GA. | - | 30 | 30 | 18 | GS203018W | GS183018F |
AM303018221-3 | 1 | 15 KV | 200 Amp | - | 1 | 14 GA. | - | 30 | 30 | 18 | GS203018W | GS183018F |
AM303018221-A | 1 | 15/25 KV | 200 Amp | - | 1 | - | yes | 30 | 30 | 18 | GS203018W | GS183018F |
AM303018221-W | 1 | 15/25 KV | 200 Amp | - | 1 | 12 GA. | - | 30 | 30 | 18 | GS203018W | GS183018F |
AM303018222 | 1 | 15/25 KV | 200 Amp | - | 2 | 14 GA. | - | 30 | 30 | 18 | GS203018W | GS183018F |
AM303018222-7 | 1 | 25 KV | 200 Amp | 4-Way 200 Amp | 2 | 14 GA. | - | 30 | 30 | 18 | GS203018W | GS183018F |
AM303018222A | 1 | 15/25 KV | 200 Amp | - | 2 | - | yes | 30 | 30 | 18 | GS203018W | GS183018F |
AM303022122-MP | 1 | 15 KV | 200 Amp | - | 2 | 14 GA. | - | 30 | 30 | 22 | GS203022W | GS183022F |
AM303022261 | 1 | 15/25 KV | 200/600 Amp | - | 1 | 14 GA. | - | 30 | 30 | 22 | GS203022W | GS183022F |
AM303022261-W | 1 | 15/25 KV | 200/600 Amp | - | 1 | 12 GA. | - | 30 | 30 | 22 | GS203022W | GS183022F |
AM303022262 | 1 | 15/25 KV | 200/600 Amp | - | 2 | 14 GA. | - | 30 | 30 | 22 | GS203022W | GS183022F |
AM303023262-A | 1 | 15/25 KV | 200/600 Amp | - | 2 | - | yes | 30 | 30 | 23 | GS203023W | GS183023F |
AM303024262 | 1 | 15/25 KV | 200/600 Amp | - | 2 | 14 GA. | - | 30 | 30 | 24 | GS203024W | GS183024F |
Catalog Number | Phase | Maximum *KV Rating | Amperge Rating | Modules Installed | #Parking Stands | Gauge of Steel | Aluminum Enlcosure | Height | Width | Depth | Ground Sleeve Steel | Ground Sleeve Fiberglass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM304815122 | 3 | 15 KV | 200 Amp | - | 2 | 14 GA. | - | 30 | 48 | 15 | GS204815W | GS184815F |
AM304815122-4 | 3 | 15 KV | 200 Amp | (3) 4-Way 200 Amp | 2 | 14 GA. | - | 30 | 48 | 15 | GS204815W | GS184815F |
AM304818122 | 3 | 15/25 KV | 200 Amp | - | 2 | 14 GA. | - | 30 | 48 | 18 | GS204818W | GS184818F |
AM304818122-6 | 3 | 25 KV | 200 Amp | (2) 3-Way 200 Amp | 2 | 14 GA. | - | 30 | 48 | 18 | GS204818W | GS184818F |
AM304818223-A | 3 | 15/25 KV | 200 Amp | - | 3 | - | yes | 30 | 48 | 18 | GS204818W | GS184818F |
AM304818223-D | 3 | 15/25 KV | 200 Amp | - | 3 | 14 GA. | - | 30 | 48 | 18 | GS204818W | GS184818F |
AM304818223-W | 3 | 15/25 KV | 200 Amp | - | 3 | 12 GA. | - | 30 | 48 | 18 | GS204818W | GS184818F |
AM304822262 | 3 | 15/25 KV | 200/600 Amp | - | 3 | 14 GA. | - | 30 | 48 | 22 | GS204822W | GS184822F |
AM306015123 | 3 | 15 KV | 200 Amp | - | 3 | 14 GA. | - | 30 | 60 | 15 | GS206015W | GS186015F |
AM306015126-D | 3 | 25 KV | 200 Amp | - | 6 | 14 GA. | - | 30 | 60 | 15 | GS206015W | GS186015F |
AM306015126-D4 | 3 | 15 KV | 200 Amp | (3) 4-Way 200 Amp | 6 | 14 GA. | - | 30 | 60 | 15 | GS206015W | GS186015F |
AM306015126-A | 3 | 15 KV | 200 Amp | - | 3 | - | yes | 30 | 60 | 18 | GS206015W | GS186015F |
AM3060181236-P | 3 | 15 KV | 200 Amp | - | 3 | 14 GA. | - | 30 | 60 | 18 | GS206018W | GS186018F |
AM306018123-W4 | 3 | 15 KV | 200 Amp | (3) 4-Way 200 Amp | 3 | 12 GA. | - | 30 | 60 | 18 | GS206018W | GS186018F |
AM306018124 | 3 | 15 KV | 200 Amp | - | 4 | 14 GA. | - | 30 | 60 | 18 | GS206018W | GS186018F |
AM306018124-3 | 3 | 15 KV | 200 Amp | (3) 3-Way 200 Amp | 4 | 14 GA. | - | 30 | 60 | 18 | GS206018W | GS186018F |
AM306018124-4 | 3 | 15 KV | 200 Amp | (3) 4-Way 200 Amp | 4 | 14 GA. | - | 30 | 60 | 18 | GS206018W | GS186018F |
AM306018124-AM | 3 | 15 KV | 200 Amp | - | 4 | - | yes | 30 | 60 | 18 | GS206018W | GS186018F |
AM306018124-MW | 3 | 15 KV | 200 Amp | - | 4 | 12 GA. | - | 30 | 60 | 18 | GS206018W | GS186018F |
AM306018124-DW | 3 | 15/25 KV | 200 Amp | - | 6 | 12 GA. | - | 30 | 60 | 18 | GS206018W | GS186018F |
AM306018226-D6 | 3 | 25 KV | 200 Amp | (3) 3-Way 200 Amp | 6 | 14 GA. | - | 30 | 60 | 18 | GS206018W | GS186018F |
AM306018226-D4 | 3 | 15 KV | 200 Amp | (3) 4-Way 200 Amp | 6 | 14 GA. | - | 30 | 60 | 18 | GS206018W | GS186018F |
AM306018226-D | 3 | 15/25 KV | 200 Amp | - | 6 | 14 GA. | - | 30 | 60 | 18 | GS206018W | GS186018F |
AM306418223 | 3 | 15/25 KV | 200 Amp | - | 3 | 14 GA. | - | 30 | 64 | 18 | GS206418W | GS186418F |
AM306418223-4 | 3 | 15 KV | 200 Amp | (3) 4-Way 200 Amp | 3 | 14 GA. | - | 30 | 64 | 18 | GS206418W | GS186418F |
AM306418223-W | 3 | 15/25 KV | 200 Amp | - | 3 | 12 GA. | - | 30 | 64 | 18 | GS206418W | GS186418F |
AM306424263 | 3 | 15/25 KV | 200/600 Amp | - | 3 | 14 GA. | - | 30 | 64 | 24 | GS206424W | GS186424F |
AM426424263 | 3 | 15/25 KV | 200/600 Amp | - | 3 | 14 GA. | - | 42 | 64 | 24 | GS206424W | GS186424F |
AM306622263 | 3 | 15/25 KV | 200/600 Amp | - | 3 | 14 GA. | - | 30 | 64 | 22 | GS206622W | GS186622F |
200 Through 600 Ampere | 15/25 KV | 2 Through 4-Way Junctions
- Provisions for 2 through 4-way, 200 ampere, 15/25 KV class junctions.
- Recessed locking mechanism with retained silicon bronze or stainless steel penta bolt and provisions for padlocking.
- 14 Ga. G-90 galvanized steel.
- 300 Series 18-8 stainless steel hardware.
- Powder TGIC Polyester Paint Finish, Munsell 7GY 3.29/1.5 Green.
- Conforms to IEEE C57.12.28 Security.
- Automotive grade nitrogen cover struts tested 15,000 cycles ambient plus 1,000 cycles at –30 and +180 degrees F.
- United States Patent No. 7,973,251 & 8,087, 268.
AMX3018
ButtonCatalog Number | Phase | Maximum *KV Rating | Amperge Rating | #Parking Stands | Height | Width | Depth | Ground Sleeve Steel | Ground Sleeve Fiberglass |
---|---|---|---|---|---|---|---|---|---|
AMX2618 | 1 | 15/25 KV | 200 Amp | 2 | 30 | 26 | 18 | GS202618W | GS182618F |
AMX3018 | 1 | 15/25 KV | 200 Amp | 2 | 30 | 30 | 18 | GS203018W | GS183018F |
AMX6018 | 3 | 15/25 KV | 200 Amp | 6 | 30 | 60 | 18 | GS206018W | GS186018F |
Pad Mount Primary Fused Dead Front Sectionalizing Enclosures
AF Series | Single & Three Phase | 200, 600 Ampere | 15, 25 & 35 KV
Standard Features:
- 12 Ga. G-90 Galvanized Steel.
- Stainless Steel External Hardware.
- Munsell 7GY 3.29/1.5 “Pad-Mount Green” Ultra Weatherable Powder Polyester Paint.
- GPO-3 Safety Door Barriers.
- Offset Bushing Arrangement.
- Schematic Labeling.
- Fuse/Elbow Compartment Labels.
- Stainless Steel Ground Nuts
- IEEE C57.12.28 Security
- Inserts Installed in 200 Amp Wells.
- Fused End Fittings.
- ANTI-Condensation Coating.
- Clear Door Barriers.
- Fuse Compartment Floor.
- 304 or 316 Stainless Steel or Aluminum Enclosure.
- Stainless Steel Parking Stands.
- Customer Color Match Powder Coat Paint.
- ANSI Z535 Hazard Labels.
Enclosure | Phase | KV Rating | H” | W” | D" |
---|---|---|---|---|---|
AF1102 | 1 | 15 KV | 54 | 30 | 44 |
AF1122 | 1 | 15 KV | 54 | 30 | 44 |
AF1202 | 1 | 25 KV | 58 | 30 | 44 |
AF1222 | 1 | 25 KV | 58 | 30 | 44 |
AF3102 | 3 | 15 KV | 54 | 79 | 44 |
AF3122 | 3 | 15 KV | 54 | 79 | 44 |
AF3202 | 3 | 25 KV | 58 | 79 | 44 |
AF3222 | 3 | 25 KV | 58 | 79 | 44 |